NOAA-Style Climate Reports


Report for 2022 Февруари
                   Monthly Climatological Summary for б„аЕаВб€ 2022

Name: mypws.ddns.net   City: Sofia   State: 
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.2   4.6   13:09  -0.2   01:42  17.1   0.0   0.0   0.5  18.0   14:09   ESE
02   0.7   2.3   15:53 -11.7   12:29  17.5   0.0   3.1   3.1  28.0   21:20   WNW
03   1.2   4.1   13:20  -0.5   23:18  17.1   0.0   0.5   7.5  38.0   18:01   WNW
04   0.1   4.8   14:52  -3.9   07:17  18.2   0.0   0.0   0.5  17.0   01:13   WNW
05   2.8  11.2   14:46  -4.4   06:44  15.5   0.0   0.0   2.0  28.0   15:44   WNW
06   5.9  11.6   13:58   2.1   23:56  12.4   0.0   0.0   2.1  26.0   06:31   WNW
07   4.2   9.6   15:35   0.7   02:49  14.6   0.0   1.0   4.1  55.0   18:24   WNW
08   1.7   3.9   15:01   0.2   08:16  16.6   0.0   0.0   8.5  40.0   01:54   WNW
09   3.6   6.2   12:09 -10.2   08:37  14.6   0.0   0.0  10.0  40.0   11:29   WNW
10   4.9  13.1   15:58  -1.2   07:09  13.4   0.0   0.0   0.1  13.0   13:01   ENE
11   6.3  16.6   15:57  -0.5   06:22  12.0   0.0   0.0   0.1  10.0   11:49   ENE
12   5.9  11.4   14:33   1.3   04:07  12.4   0.0   0.0   4.1  35.0   07:06   WNW
13   4.0   7.5   14:11   1.4   23:52  14.3   0.0   0.0   7.2  33.0   02:16   ESE
14   3.1   7.2   15:59   0.8   06:55  15.1   0.0   0.0   0.2  12.0   03:43   ENE
15   5.2  12.6   15:06   0.4   04:08  13.1   0.0   0.0   0.4  14.0   12:56     E
16   6.0  12.9   15:24   1.3   04:21  12.3   0.0   0.0   0.6  15.0   14:40     E
17   7.3  15.8   14:51   1.2   06:23  11.0   0.0   0.0   1.5  42.0   15:47    SW
18   7.9  11.8   14:58   4.1   23:20  10.4   0.0   1.6   8.5  48.0   13:14   WNW
19   8.0  18.1   16:59   0.2   07:24  10.3   0.0   0.0   0.4  17.0   14:37   ENE
20   9.0  14.8   16:00   5.4   06:30   9.3   0.0   0.0   2.1  27.0   22:10    NW
21  10.1  17.5   15:41   4.3   05:17   8.2   0.0   0.0   2.0  30.0   16:09     S
22   6.0  10.2   00:00   3.2   19:06  12.3   0.0   4.7   4.9  38.0   12:42   WNW
23   5.0   7.6   13:54   3.3   00:00  13.3   0.0   0.0   7.1  35.0   23:08   WNW
24   4.5   8.2   15:13   0.6   23:58  13.8   0.0   0.0   4.6  31.0   01:30     W
25   4.5  13.4   15:17  -2.1   07:08  13.8   0.0   0.0   0.4  12.0   13:56    NE
26   5.4  12.9   14:56  -0.2   05:19  12.8   0.0   0.0   2.5  35.0   15:24   ENE
27   2.2   5.5   00:00   0.8   18:47  16.1   0.0   3.1   4.3  38.0   04:42   ESE
28   0.3   1.8   12:08  -1.5   22:37  18.0   0.0   2.6   1.3  27.0   15:55    NE
----------------------------------------------------------------------------------
     4.5  18.1    19   -11.7     2   385.5   0.0  16.6   3.2  55.0     7     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 4.7 on day 22
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration