NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   6.3   1.3   4.2   0.0   193     0  18.7  19 -12.0   28    0    0    6    0
 23  2   9.7   0.1   4.4   0.0   391     0  20.4  19  -9.1    9    0    3   13    0
 23  3  14.1   3.6   8.2   0.0   314     2  23.4  20  -1.1   18    0    0    4    0
 23  4  15.8   5.8  10.2   0.0   245     2  23.1  13  -0.1    5    0    0    1    0
 23  5  20.8  10.3  14.9   0.0   127    22  28.7  24   6.6   10    2    0    0    0
 23  6  27.3  15.0  20.3   0.0    28    88  35.0  23  11.9    1   18    0    0    0
 23  7  33.7  18.1  25.8   0.0     4   235  40.4  25  10.6   21   30    0    0    0
 23  8  32.0  18.0  24.7   0.0     7   205  38.9   4  10.6   10   27    0    0    0
 23  9  27.9  15.3  20.9   0.0    22   101  35.5  23  11.6   10   18    0    0    0
 23 10  23.9  10.4  16.6   0.0   101    48  31.6  21   5.5   19    6    0    0    0
 23 11  12.2   4.4   7.7   0.0   318     1  21.4   6  -2.2   26    0    0    4    0
 23 12   9.2   1.1   4.6   0.0   369     0  20.0   2  -2.7   18    0    0    8    0
------------------------------------------------------------------------------------
        20.2   9.1  14.2   0.0  2118   703  40.4 Jul -12.0  Jan  101    3   36    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  27.4   0.0  17.1  20     3    2    0
 23  2   3.6   0.0   2.6  27     3    1    0
 23  3  23.8   0.0   5.7  11    10    7    0
 23  4  42.4   0.0  11.4   4    11    7    0
 23  5  49.5   0.0   9.3  14    16    8    0
 23  6  91.6   0.0  32.1  15    12    9    1
 23  7  16.6   0.0  11.4   7     3    2    0
 23  8  19.1   0.0   9.3   6     5    2    0
 23  9  31.5   0.0   8.3  20     9    5    0
 23 10   5.6   0.0   3.6  25     3    1    0
 23 11 124.8   0.0  42.0   4    16   10    1
 23 12  48.2   0.0  20.7  15     7    6    1
---------------------------------------------
       484.1   0.0  42.0  Nov   98   60    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   4.7  63.0   19     W
 23  2   5.1  55.0    2   WNW
 23  3   4.4  66.0   28    NW
 23  4   4.7  68.0   14    NW
 23  5   3.4  45.0   20     E
 23  6   2.7  47.0   28   NNW
 23  7   4.3  57.0   20    NW
 23  8   4.4  92.0    3    NE
 23  9   2.8  52.0    5   ENE
 23 10   2.2  50.0   16   WNW
 23 11   3.0  67.0   18   WNW
 23 12   2.4  50.0    1   WNW
------------------------------
         3.6  92.0  Aug    NW