NOAA-Style Climate Reports


Report for 2022 Март
                   Monthly Climatological Summary for аМа°б€б‚ 2022

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.0   2.6   11:32  -3.5   07:17  18.3   0.0   2.1   1.8  23.0   11:34   ENE
02   0.6   3.8   15:16  -2.2   04:44  17.7   0.0   0.0   6.4  31.0   19:29   WNW
03   2.1   5.4   14:57  -0.2   23:44  16.2   0.0   0.0   8.2  40.0   11:16   WNW
04   2.5   9.3   14:05  -2.9   06:25  15.7   0.0   0.0   0.9  21.0   16:04   WNW
05   1.9   5.3   12:03  -0.9   06:31  16.4   0.0   1.0   1.4  29.0   15:34   ESE
06   0.9   1.9   00:00   0.3   14:38  17.3   0.0   4.2   3.6  38.0   12:15     E
07   0.7   2.0   14:11  -0.4   23:52  17.6   0.0   0.5   1.7  23.0   18:40   WNW
08  -0.7   0.6   14:44  -2.2   22:29  19.0   0.0   0.0   3.9  22.0   11:33   WNW
09  -1.2   2.8   13:24  -3.5   07:24  20.1   0.0   0.0   5.9  26.0   16:54   WNW
10  -1.3   1.5   15:11  -3.6   07:01  19.6   0.0   0.0   4.7  30.0   16:04   ENE
11  -2.2   1.3   14:49  -6.6   06:48  20.5   0.0   0.0   1.4  20.0   14:20   NNE
12  -1.7   2.5   15:58  -4.5   23:42  19.9   0.0   0.5   1.9  17.0   18:15     E
13  -0.5   6.9   15:32  -7.4   05:38  18.7   0.0   0.0   1.1  20.0   14:06     N
14   2.2   9.6   16:00  -4.8   05:55  16.0   0.0   0.0   1.3  22.0   13:13     E
15   5.5  14.7   16:12  -2.7   06:30  12.8   0.0   0.0   1.3  24.0   13:39    NW
16   6.2  10.2   14:29   3.3   03:30  12.0   0.0   0.5   0.7  21.0   22:29    NW
17   3.5   5.9   00:00   2.1   19:38  14.7   0.0   0.5   2.4  23.0   16:41   ENE
18   2.1   5.7   14:58  -0.4   23:53  16.1   0.0   0.0   5.9  30.0   15:07   ENE
19   0.7   4.9   10:35  -4.1   06:45  19.5   0.0   0.0   4.4  37.0   12:25   ENE
20   2.0   6.8   16:28  -4.7   06:14  18.8   0.0   0.0   4.4  31.0   17:34   ENE
21   2.8   8.3   15:10  -3.0   06:16  15.5   0.0   0.0   5.1  45.0   13:25   ENE
22   5.9  12.5   13:54  -1.1   06:26  13.3   0.0   0.0   5.4  48.0   16:25    NE
23   7.0  13.0   15:45   2.2   04:43  11.7   0.0   0.0   4.8  33.0   12:24   ENE
24   9.8  20.4   15:41  -0.1   05:43   8.9   0.2   0.0   5.1  40.0   17:17   WNW
25  12.7  18.1   14:53   7.4   06:26   6.0   0.0   0.0   9.3  51.0   16:18   WNW
26  10.8  18.4   15:46   2.4   06:17   7.5   0.0   0.0   1.7  37.0   16:03    NW
27  12.8  20.8   17:22   3.3   07:10   5.9   0.4   0.0   4.0  44.0   13:03    NW
28  12.8  21.0   15:59   4.9   06:46   5.7   0.2   0.0   0.3  20.0   20:21   ENE
29  12.9  19.6   16:30   6.6   07:31   5.5   0.1   0.0   2.4  36.0   17:19   WSW
30  13.0  19.8   13:47   5.8   06:15   5.4   0.1   0.0   2.9  38.0   17:55   WSW
31  15.5  18.9   15:38  11.9   07:45   2.9   0.1   0.0   4.4  66.0   23:03   ESE
----------------------------------------------------------------------------------
     4.5  21.0    28    -7.4    13   435.2   1.1   9.3   3.8  66.0    31       N

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 20
Min <= -18.0  0
Max Rain: 4.2 on day 6
Days of Rain: 7 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration