NOAA-Style Climate Reports


Report for 2022 Април
                   Monthly Climatological Summary for ??? 2022

Name: mypws.ddns.net   City: Sofia   State: 
Elevation: 554 m  Lat: N 42° 41' 08"   Lon: E 023° 20' 55"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.9  22.7   14:29   9.4   23:55   3.8   0.4   7.3   6.1  71.0   17:27     S
02  10.7  17.2   13:38   7.8   23:20   7.6   0.0   4.7   5.2  57.0   13:21    SW
03   6.7  10.4   12:26   2.9   23:46  11.5   0.0   2.6   5.9  51.0   11:34     W
04   6.2  12.1   15:43   2.0   06:57  12.0   0.0   0.0   2.9  31.0   00:02   WNW
05  10.2  19.3   17:10   2.6   08:00   8.1   0.0   0.0   0.6  18.0   17:14     N
06  13.2  22.8   16:26   3.7   06:47   5.9   0.8   0.0   1.1  23.0   20:22     E
07  11.2  13.9   00:00   8.9   13:36   7.1   0.0   3.6   2.0  30.0   13:05    NE
08  15.8  23.2   17:20   8.8   02:34   3.6   1.1   0.0   4.1  28.0   03:48    NW
09  17.5  24.6   17:45   9.5   07:22   2.3   1.5   0.0   3.9  33.0   13:17   WSW
10   6.2  13.4   00:00   1.6   17:26  12.5   0.0  10.4   5.6  35.0   12:08   WNW
11   6.1  10.3   17:19   3.2   02:13  12.1   0.0   1.0   6.5  33.0   01:24   WNW
12   8.8  17.4   17:08   0.5   06:47   9.4   0.0   0.0   2.5  25.0   15:52    NW
13  11.4  21.8   17:22   2.9   06:18   7.2   0.3   0.0   0.8  23.0   19:52    NE
14  13.1  23.3   18:42   3.6   07:02   6.0   0.8   0.0   0.8  18.0   14:47   ENE
15  16.0  27.0   17:04   5.9   06:41   4.4   2.1   0.0   0.7  15.0   18:13   ENE
16  15.2  22.8   14:48   8.3   07:10   3.9   0.8   0.0   2.5  21.0   11:37     N
17   7.8  12.5   00:00   2.9   22:57  10.5   0.0   4.2   2.6  19.0   03:15   NNW
18   4.2   6.5   15:40   2.4   06:51  14.0   0.0   0.0   2.4  19.0   10:55    NE
19   5.0  10.3   19:02   1.4   05:27  13.2   0.0   4.1   1.4  22.0   15:09    NW
20   2.9   5.4   14:01   0.6   05:10  15.3   0.0   9.3   1.5  22.0   15:36   WNW
21   7.8  16.9   17:05  -0.2   06:15  10.5   0.0   0.0   0.2  14.0   01:28     N
22  14.0  22.6   15:37   8.3   07:06   4.9   0.6   1.0   2.2  27.0   17:43     E
23  15.8  22.3   17:00  10.9   07:20   3.0   0.5   0.0   2.1  24.0   18:18    NW
24  17.1  27.2   15:48   7.7   06:48   3.4   2.3   0.0   1.4  23.0   21:03     E
25  19.0  27.5   15:15  11.2   06:51   1.9   2.6   0.0   2.6  33.0   13:03     W
26  16.9  26.2   15:35   9.9   06:32   2.8   1.4   0.0   1.8  38.0   15:45     E
27  17.5  25.5   15:44   9.9   06:59   2.7   1.9   0.0   1.9  22.0   17:44     E
28  13.5  16.9   00:00  10.6   10:05   4.8   0.0   0.0   2.3  26.0   10:03   WNW
29  13.7  20.9   16:19   9.9   06:18   4.7   0.1   0.0   3.5  26.0   17:09    NW
30  14.4  19.5   14:20   9.6   06:47   4.0   0.1   2.6   2.1  30.0   14:42   ENE
----------------------------------------------------------------------------------
    11.8  27.5    25    -0.2    21   213.1  17.3  50.8   2.6  71.0     1      NW

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 10.4 on day 10
Days of Rain: 11 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration