NOAA-Style Climate Reports


Report for 2022 Май
                   Monthly Climatological Summary for аМа°аЙ 2022

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.4  20.7   14:35   8.3   06:32   4.2   0.3   0.0   3.2  31.0   15:19     E
02  13.5  17.3   14:27  10.1   06:43   4.8   0.0   0.5   4.2  34.0   10:10   ESE
03  10.1  14.3   14:43   7.2   23:58   8.1   0.0   4.7   2.0  25.0   11:03   ESE
04  12.1  21.9   16:54   4.4   05:15   6.7   0.5   1.6   1.8  38.0   20:14     N
05  13.4  23.2   15:23   6.9   05:58   5.5   0.6   0.0   1.1  30.0   17:24    NE
06  15.7  22.3   16:30  10.4   07:12   3.3   0.7   1.0   2.7  92.0   10:26     E
07  15.8  22.8   16:13   9.6   06:52   3.4   0.9   0.0   4.9  30.0   14:51   ESE
08  15.8  24.4   16:04   7.4   06:28   3.9   1.4   0.0   3.7  28.0   13:59     E
09  17.0  25.3   15:23   7.7   06:41   3.2   2.0   0.0   2.8  31.0   17:47   ENE
10  16.7  25.7   14:39   8.6   06:26   3.2   1.6   1.0   1.7  28.0   18:11     E
11  17.0  24.8   19:23   9.3   05:21   3.0   1.6   0.0   1.0  27.0   14:08     N
12  19.8  29.8   17:50  10.1   06:07   2.5   4.2   0.0   0.9  21.0   15:37   NNW
13  21.7  32.1   17:46  11.5   06:15   1.6   5.0   0.0   0.8  20.0   19:32   ENE
14  19.3  27.4   12:26  13.6   05:47   1.2   2.2   0.5   1.0  19.0   16:55   WNW
15  19.5  26.9   17:21  12.6   06:10   1.5   2.6   0.0   2.6  31.0   14:59    NW
16  20.4  29.2   17:59  11.9   06:05   1.7   3.8   0.0   1.8  23.0   15:27   NNW
17  21.9  31.3   16:28  11.8   06:08   1.4   5.1   0.0   1.9  43.0   23:38   WNW
18  14.6  20.9   00:00   8.5   23:58   3.8   0.0  11.4   5.4  39.0   00:09    NW
19  13.8  23.8   15:55   6.1   03:29   5.5   1.0   0.0   2.0  26.0   18:23    NE
20  18.2  30.1   17:39   6.9   05:37   3.6   3.5   0.0   0.8  13.0   14:22   ENE
21  21.4  32.8   16:38   9.2   06:27   2.2   5.2   0.0   2.0  38.0   16:54    NW
22  21.4  24.9   14:38  17.9   23:42   0.0   3.1   0.0   7.3  37.0   14:05     W
23  20.1  26.6   16:30  12.9   04:55   1.3   3.1   0.0   5.8  41.0   11:51   WNW
24  22.0  31.8   16:06  15.4   07:00   0.6   4.2   0.0   2.2  23.0   19:39   ENE
25  23.1  34.9   15:25  14.6   05:31   0.7   5.6   0.0   2.3  31.0   19:18   ENE
26  22.8  34.6   13:37  15.9   05:41   0.5   5.2   0.0   4.2  33.0   13:48   WNW
27  23.9  31.8   16:03  16.3   06:07   0.2   5.7   0.0   2.4  28.0   15:27     N
28  21.1  29.9   14:15  16.8   22:24   0.2   3.0   5.7   2.6  30.0   21:49   ESE
29  19.3  26.6   16:15  13.8   20:16   1.7   2.8  11.4   6.3  43.0   18:45    SE
30  19.7  28.6   18:38  12.5   06:07   1.8   3.1   0.5   2.0  20.0   11:59     N
31  20.9  30.3   16:20  15.4   23:57   0.8   3.4   2.6   1.9  26.0   17:24    NE
----------------------------------------------------------------------------------
    18.3  34.9    25     4.4     4    82.1  81.4  40.9   2.7  92.0     6      NE

Max >=  27.0 14
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.4 on day 18
Days of Rain: 11 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration