NOAA-Style Climate Reports


Report for 2022 Юни
                   Monthly Climatological Summary for бŽаНаИ 2022

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.7  31.1   16:26  13.0   05:58   1.4   4.7   0.0   2.1  22.0   19:04    NE
02  23.7  33.0   15:02  15.6   05:10   0.4   5.8   0.0   1.7  20.0   19:28    NE
03  24.0  31.1   15:11  16.9   05:36   0.1   5.8   0.0   3.2  35.0   17:59   NNE
04  25.1  32.5   14:49  17.1   05:26   0.1   6.8   0.0   1.0  19.0   15:14    NE
05  25.3  33.8   18:09  17.9   06:21   0.0   7.0   0.0   2.7  27.0   15:50   NNW
06  19.9  23.4   11:45  17.2   05:52   0.1   1.7  13.0   1.2  32.0   11:58   NNE
07  20.9  27.8   17:03  15.4   04:40   0.9   3.4   0.0   2.7  27.0   18:09   ENE
08  20.1  29.4   14:30  13.9   05:08   1.3   3.1  26.9   2.1  41.0   18:06   ENE
09  18.5  26.1   14:28  14.6   06:08   1.1   1.3   9.8   2.2  30.0   18:31     E
10  17.2  21.3   16:44  16.0   20:48   1.3   0.2  21.2   1.2  24.0   17:41     E
11  17.0  20.0   12:43  15.8   05:29   1.4   0.1  16.6   0.8  26.0   13:34   NNE
12  17.3  21.8   16:14  15.6   02:20   1.4   0.4   7.3   3.2  25.0   07:12     W
13  20.6  28.3   16:17  14.1   05:34   1.1   3.4   0.5   1.7  22.0   15:44   NNE
14  19.4  24.2   12:08  15.6   05:50   0.5   1.7   8.8   5.0  36.0   18:34   WNW
15  20.2  26.4   17:26  14.3   06:03   0.7   2.6   0.0   4.5  28.0   18:12    NW
16  21.6  30.1   18:32  13.4   05:23   1.1   4.4   0.0   1.1  23.0   19:46     E
17  21.0  28.6   16:20  14.9   05:48   0.5   3.3   0.5   2.2  33.0   19:00   NNE
18  20.3  25.1   13:30  15.9   05:45   0.6   2.7   0.5   4.5  34.0   16:53   NNW
19  20.9  28.5   15:55  13.5   06:06   1.2   3.9   0.0   2.1  25.0   13:18   ENE
20  22.2  31.3   16:38  13.1   05:59   1.0   4.9   0.0   0.9  17.0   15:22   ENE
21  23.4  30.9   16:43  14.4   06:12   0.7   5.8   0.0   3.9  52.0   12:20   WNW
22  25.2  30.1   16:20  12.2   06:26   0.0   6.9   0.0   6.7  41.0   17:24   WNW
23  21.6  27.3   15:38  10.6   23:49   0.1   3.5   9.8   3.5  53.0   18:07    NW
24  22.2  29.9   17:37  15.1   04:53   0.6   4.5   0.0   1.2  21.0   19:14    NW
25  23.0  32.0   14:30  16.4   05:07   0.3   5.0   1.6   1.6  34.0   21:17   NNW
26  21.3  28.6   14:47  17.0   07:16   0.3   3.4   0.5   1.4  30.0   15:24     N
27  23.0  30.3   15:05  15.5   05:24   0.5   5.2   0.0   1.0  21.0   15:17    NE
28  23.4  32.9   17:21  16.4   05:54   0.2   5.3   3.1   1.2  32.0   19:33   ENE
29  23.6  33.2   16:59  15.1   05:53   0.7   6.0   0.0   1.4  22.0   19:26   ENE
30  26.6  35.4   17:19  17.0   05:16   0.1   8.4   0.0   1.6  21.0   15:26   ESE
----------------------------------------------------------------------------------
    21.7  35.4    30    10.6    23    19.7 121.2 120.1   2.3  53.0    23       N

Max >=  27.0 22
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.9 on day 8
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration