NOAA-Style Climate Reports


Report for 2022 Юли
                   Monthly Climatological Summary for бŽаЛаИ 2022

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.6  36.4   15:03  18.5   06:12   0.0   9.3   0.0   1.3  26.0   16:02   ESE
02  26.2  35.0   14:16  18.9   06:15   0.0   7.9   0.0   1.1  22.0   17:02   ENE
03  25.7  33.4   15:23  18.7   06:12   0.0   7.4   0.0   2.5  26.0   16:23     E
04  26.8  34.4   16:51  19.3   06:04   0.0   8.4   0.0   2.6  22.0   13:33   ESE
05  27.2  35.5   15:31  19.2   06:27   0.0   8.9   0.0   2.7  40.0   23:55    SE
06  21.9  27.4   17:36  17.6   05:46   0.0   3.7   4.1   6.3  37.0   00:38   WNW
07  23.1  29.2   17:42  18.3   06:20   0.0   4.8   0.0   5.4  31.0   09:14    NW
08  20.7  28.7   13:25  15.9   06:08   0.3   2.6   7.8   1.6  31.0   15:11     E
09  17.0  19.1   19:54  15.5   06:30   1.4   0.1   3.1   4.1  31.0   15:07   WNW
10  19.5  24.8   13:09  14.9   05:46   1.0   2.2   0.0   6.3  41.0   20:00   WNW
11  18.8  22.9   16:35  14.9   06:16   0.8   1.4   0.0   7.9  43.0   09:03    NW
12  18.1  24.4   16:59  10.4   05:46   2.2   2.0   0.0   3.7  39.0   14:27   WNW
13  19.6  27.0   18:21  11.4   06:00   1.6   2.9   0.0   2.8  32.0   18:22    NW
14  22.7  32.1   16:15  12.8   06:01   1.0   5.4   0.0   1.4  21.0   18:08   ENE
15  24.5  35.1   16:44  14.7   06:27   0.6   6.8   0.0   0.9  18.0   14:20   ENE
16  25.7  35.4   17:07  15.9   06:07   0.2   7.7   0.0   2.0  25.0   18:54    NW
17  25.4  32.6   12:22  19.5   06:26   0.0   7.4   0.0   3.7  36.0   19:34    NW
18  22.5  29.6   15:16  15.4   06:12   0.3   4.5   0.0   2.9  28.0   19:38    NE
19  23.2  29.3   17:14  16.8   06:22   0.1   5.0   0.0   3.0  30.0   17:39   ENE
20  24.5  33.3   17:29  15.3   06:25   0.4   6.8   0.0   0.8  22.0   18:55   ENE
21  25.6  34.1   15:49  16.1   06:29   0.3   7.5   0.0   2.4  35.0   17:29   WNW
22  27.4  36.3   14:58  17.6   06:27   0.0   9.1   0.0   1.4  27.0   16:04    NE
23  28.6  39.9   17:44  17.9   06:23   0.0  10.3   0.0   0.6  19.0   14:08    NW
24  28.1  38.1   16:07  18.9   06:14   0.0   9.8   0.0   2.1  38.0   17:24    NW
25  27.3  33.9   16:54  21.8   05:59   0.0   9.0   0.0   2.7  30.0   11:53   NNW
26  28.1  37.2   18:27  19.1   05:54   0.0   9.8   0.0   0.4  22.0   16:06    NE
27  27.5  37.9   15:54  19.9   05:21   0.0   9.2   0.0   1.0  41.0   17:42   NNE
28  23.4  30.9   15:55  18.9   08:01   0.0   5.1   3.6   2.1  31.0   02:25   ESE
29  25.2  34.4   17:25  17.6   06:25   0.1   7.0   0.0   3.9  25.0   14:25     E
30  26.4  34.8   17:25  18.7   23:25   0.0   8.1   8.8   4.0  14.0   21:25   ESE
31  21.5  27.3   16:23  17.0   08:25   0.2   3.4   4.1   9.1  38.0   12:55   WNW
----------------------------------------------------------------------------------
    24.2  39.9    23    10.4    12    10.5 193.5  31.5   2.9  43.0    11     NNW

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.8 on day 30
Days of Rain: 6 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration