NOAA-Style Climate Reports


Report for 2022 Август
                   Monthly Climatological Summary for а°аВаГ 2022

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.3  28.7   18:28  15.8   06:35   0.3   4.3   0.0   5.3  42.0   12:10   WNW
02  23.2  31.4   16:11  14.9   06:15   0.4   5.3   0.0   1.5  21.0   15:14   NNE
03  22.6  32.7   16:18  16.3   06:01   0.2   4.6   8.8   2.3  41.0   18:47     E
04  23.2  33.3   17:39  15.3   06:33   0.6   5.6   0.0   1.1  20.0   14:54    NE
05  25.6  35.0   15:41  16.6   05:50   0.2   7.4   0.0   1.6  26.0   15:52    NE
06  26.3  34.1   13:35  17.6   06:26   0.0   8.1   0.0   2.1  30.0   15:06    NE
07  25.1  29.8   16:49  19.2   06:06   0.0   6.8   1.0   4.1  42.0   14:30    NE
08  25.6  31.9   17:15  18.4   06:23   0.0   7.3   0.0   3.5  45.0   14:37   ENE
09  25.9  31.9   17:30  19.5   06:51   0.0   7.6   0.0   3.1  35.0   16:34   ENE
10  22.7  30.2   13:30  12.2   19:32   0.0   4.6   0.0   4.1  35.0   18:47    NW
11  22.8  28.9   14:54  17.1   06:33   0.1   4.5   0.0   2.6  30.0   16:05   NNE
12  22.4  27.9   16:15  14.2   00:20   0.0   4.1   0.5   1.1  30.0   17:12   ESE
13  19.7  22.9   12:18  16.8   23:06   0.2   1.5   4.1   0.8  18.0   15:10    SW
14  18.7  23.0   14:52  16.6   05:14   0.6   1.0   0.5   0.6  16.0   11:03   NNW
15  22.1  30.1   16:44  16.4   05:40   0.4   4.2   0.0   3.7  33.0   13:24    NW
16  22.8  30.4   14:30  16.8   06:20   0.2   4.7   5.2   2.4  39.0   14:54   WNW
17  24.8  31.9   17:13  16.6   06:31   0.2   6.6   0.0   2.9  33.0   14:35   NNW
18  26.5  35.8   17:42  17.5   06:20   0.1   8.3   0.0   2.1  28.0   19:34    NW
19  27.7  38.4   17:38  17.9   06:54   0.0   9.4   0.0   0.7  21.0   13:45   ENE
20  24.4  33.9   14:11  17.1   23:07   0.1   6.2  12.4   3.1  51.0   21:45    SW
21  20.5  25.9   14:49  16.9   00:21   0.3   2.5   0.5   1.3  18.0   22:09     E
22  20.6  28.3   15:26  17.1   06:44   0.1   2.4   9.3   2.2  23.0   17:01    NW
23  20.2  26.6   15:30  17.3   07:26   0.3   2.0   2.6   1.7  27.0   15:35   ENE
24  21.0  27.3   13:44  16.1   05:22   0.5   3.2   0.0   3.0  33.0   15:23    NE
25  22.6  28.3   15:20  18.3   04:07   0.0   4.3   0.0   3.8  35.0   12:53    NE
26  23.4  30.6   17:21  18.4   05:53   0.0   5.1   0.0   2.3  32.0   15:52   ENE
27  24.2  35.1   17:11  15.3   06:22   0.5   6.4   0.0   1.0  20.0   15:15    SE
28  25.2  36.2   17:14  16.2   06:57   0.3   7.2   0.0   1.1  19.0   13:59    NW
29  22.6  30.6   15:25  17.5   07:04   0.0   4.4   0.0   1.6  33.0   17:21     W
30  21.5  28.5   18:02  17.4   07:20   0.1   3.3   1.0   1.1  21.0   15:40    NE
31  21.1  29.8   13:33  16.8   06:49   0.2   3.0   0.0   1.5  29.0   13:51   NNE
----------------------------------------------------------------------------------
    23.1  38.4    19    12.2    10     5.9 155.9  45.9   2.2  51.0    20       N

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.4 on day 20
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration