NOAA-Style Climate Reports


Report for 2022 Септември
                   Monthly Climatological Summary for баЕаПб‚ 2022

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.5  30.9   15:19  15.0   07:29   0.6   3.9   0.0   1.5  21.0   17:00   ESE
02  19.8  26.1   14:55  15.6   23:58   0.3   1.8  11.9   2.0  22.0   23:39    NW
03  18.6  25.6   16:57  14.9   04:39   1.5   1.7   0.0   5.7  33.0   05:22   WNW
04  18.8  28.3   15:26  13.1   06:25   1.8   2.3   1.6   1.8  27.0   16:28    NE
05  19.6  25.2   17:24  15.9   06:25   0.7   2.0   0.0   3.5  30.0   15:47   ENE
06  19.5  27.6   15:16  13.3   07:08   1.3   2.6   0.0   2.2  27.0   16:10   ENE
07  20.6  28.8   17:03  13.8   07:15   1.1   3.4   0.0   2.5  21.0   15:09   ESE
08  21.8  36.2   15:09  12.2   23:02   1.0   4.4   0.0   1.5  17.0   19:14     E
09  21.9  27.9   15:47  15.4   06:04   0.5   4.2   0.0   0.8  17.0   17:10   ENE
10  21.2  29.9   14:09  18.7   03:22   0.0   2.9  14.5   1.2  28.0   22:18   WNW
11  19.9  27.2   16:43  15.3   23:53   0.7   2.3   1.0   5.2  36.0   19:56   WNW
12  16.7  20.9   14:35  12.6   07:10   2.1   0.5   0.0   9.6  51.0   15:27   WNW
13  17.6  23.1   16:08  12.9   07:35   1.9   1.2   0.0   6.1  36.0   17:54   WNW
14  18.9  29.5   17:26   9.4   07:05   2.9   3.4   0.0   1.7  31.0   17:30   WNW
15  23.5  34.8   15:52  14.3   07:04   0.9   6.1   0.0   1.4  30.0   16:38     W
16  20.9  28.4   12:04  17.0   23:58   0.1   2.7   1.0   1.3  38.0   13:29    NW
17  17.2  20.3   11:56  15.5   23:57   1.3   0.1   5.7   1.7  35.0   17:47   ENE
18  12.1  16.1   03:09   8.1   23:51   6.2   0.0   1.0   8.5  48.0   12:04   WNW
19  12.9  23.1   17:40   4.8   06:49   6.2   0.8   0.0   2.9  49.0   22:02   WNW
20  12.2  17.6   16:02   8.1   06:40   6.1   0.0   0.0   8.1  37.0   15:33   WNW
21  10.5  16.5   14:48   5.0   06:51   8.1   0.0   0.0   3.9  35.0   15:19   NNW
22  11.2  17.1   14:48   7.1   05:33   7.1   0.0   0.0   5.1  29.0   14:42   WNW
23  10.9  17.7   15:09   5.3   07:14   7.3   0.0   0.0   4.2  30.0   15:10    NW
24  11.9  22.2   16:52   3.3   07:18   6.9   0.5   0.0   1.6  34.0   14:50     W
25  15.0  26.1   17:44   6.3   07:30   5.0   1.6   0.0   1.8  23.0   20:36   SSW
26  17.5  26.7   15:06  10.4   03:13   2.9   2.2   0.5   1.1  23.0   17:35    NE
27  15.7  24.7   16:39  13.3   22:42   3.2   0.5  34.2   2.2  53.0   18:16    NE
28  16.2  24.2   16:59  11.2   03:49   3.1   1.0   0.0   1.6  28.0   18:00     E
29  17.9  26.9   14:15  12.9   07:20   2.0   1.6   6.2   2.3  33.0   15:52    SW
30  18.0  26.2   16:48  13.1   06:43   2.2   1.9   0.5   1.7  27.0   15:22   WSW
----------------------------------------------------------------------------------
    17.3  36.2     8     3.3    24    85.0  55.6  78.1   3.2  53.0    27      NW

Max >=  27.0 11
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 34.2 on day 27
Days of Rain: 11 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration