NOAA-Style Climate Reports


Report for 2022 Октомври
                   Monthly Climatological Summary for аОаКб‚ 2022

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  20.4   11:05  12.4   04:59   2.2   0.3   4.1   1.1  48.0   22:43    NE
02  16.3  19.4   17:42  13.5   23:59   2.2   0.2   3.1   9.1  50.0   10:55   WNW
03  12.2  16.7   15:59   8.9   05:20   6.3   0.0   0.0   6.2  50.0   16:17   WNW
04  12.0  16.5   16:19   8.9   07:28   6.3   0.0   0.0   6.9  41.0   09:47   WNW
05  11.9  20.3   15:50   5.1   07:37   6.6   0.2   0.0   0.9  14.0   13:23    NE
06  12.7  23.1   15:27   5.6   07:18   6.3   0.7   0.0   0.2  10.0   15:59   NNW
07  13.3  21.4   14:46   6.7   07:14   5.5   0.5   0.0   1.8  26.0   17:24    NE
08  14.1  24.2   18:11   7.2   07:06   5.2   1.1   0.0   0.4  14.0   13:06   ENE
09  15.4  24.2   17:11   8.2   07:09   4.4   1.4   0.0   1.9  25.0   17:59   WNW
10  14.9  20.9   15:55   9.6   07:32   3.7   0.4   0.0   2.2  24.0   16:22     E
11  14.8  19.5   14:17  12.8   07:55   3.5   0.0   0.0   2.8  24.0   02:39   ESE
12  14.2  17.6   16:34  10.9   23:47   4.1   0.0   0.0   1.2  18.0   14:26     E
13  13.2  21.2   16:20   7.8   05:49   5.3   0.3   0.0   0.8  18.0   18:28   ENE
14  13.5  17.6   15:10  10.9   22:49   4.8   0.0   0.0   4.1  26.0   13:03   ESE
15  13.3  19.0   13:55  10.6   22:27   5.0   0.0   0.0   2.8  28.0   15:56   ENE
16  12.0  19.8   15:40   5.8   07:43   6.4   0.1   0.0   1.5  26.0   17:36   ENE
17  11.5  20.9   16:15   4.7   07:31   7.1   0.3   0.0   1.1  21.0   17:53   ENE
18  11.4  22.0   16:24   3.9   07:06   7.4   0.5   0.0   0.7  18.0   14:08   ENE
19  11.8  21.0   16:17   3.5   07:23   6.9   0.4   0.0   4.1  31.0   23:06   WNW
20  13.8  18.2   15:47   9.5   23:59   4.5   0.0   0.0   5.5  30.0   11:10   WNW
21  10.7  18.8   16:19   3.9   07:26   7.9   0.0   0.0   0.7  17.0   13:26     E
22  12.0  21.7   16:35   5.1   05:56   6.7   0.4   0.0   0.1  13.0   15:01     E
23  15.2  22.2   15:09   9.2   03:49   3.9   0.8   0.0   4.0  99.0   16:19    NW
24  15.3  25.9   15:49   8.3   07:52   4.4   1.4   0.0   0.0   9.0   13:22    NE
25  16.7  26.6   16:20   8.6   08:05   3.6   2.0   0.0   0.8  23.0   22:22   WNW
26  17.1  23.6   15:37  11.8   23:57   2.2   1.1   0.0   3.2  25.0   14:49   WNW
27  14.9  23.3   15:06   9.0   08:35   4.3   0.9   0.0   0.7  18.0   18:42   ENE
28  13.5  22.1   15:22   6.8   07:15   5.4   0.6   0.0   0.6  15.0   15:08     E
29  12.5  22.9   15:57   4.8   08:04   7.0   0.7   0.0   0.2  12.0   14:22    NE
30  13.7  24.1   15:20   5.5   07:06   5.8   0.9   0.0   3.3  26.0   17:32   WNW
31  16.7  25.3   15:04  10.8   06:30   3.0   1.4   0.0   1.1  25.0   01:10   WNW
----------------------------------------------------------------------------------
    13.8  26.6    25     3.5    19   157.9  16.6   7.2   2.3  99.0    23      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 4.1 on day 1
Days of Rain: 2 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration