NOAA-Style Climate Reports


Report for 2022 Ноември
                   Monthly Climatological Summary for аНаОаЕаМаВб€аИ 2022

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.0  25.5   14:59   7.8   06:57   4.6   1.3   0.0   0.1  10.0   15:11   WNW
02  15.7  26.1   14:20   6.9   06:45   4.0   1.5   0.0   2.3  29.0   14:26   WNW
03  17.1  23.1   14:13  12.6   07:31   2.1   0.9   0.0   2.6  24.0   03:08    NW
04  13.4  20.3   13:39   7.6   07:06   5.0   0.1   0.0   1.7  29.0   18:09     E
05  13.8  19.3   13:11   9.3   05:22   4.5   0.1   0.0   0.9  16.0   19:52   ESE
06  12.3  14.0   10:29  10.8   22:29   6.0   0.0   1.6   2.1  29.0   13:42     E
07  12.1  17.4   14:33   8.4   06:18   6.4   0.0   0.0   0.8  15.0   13:19     E
08  11.7  15.6   15:36   8.9   23:56   6.9   0.0   0.5   0.4  12.0   13:55     W
09  11.5  18.0   14:06   7.3   06:42   6.8   0.0   0.0   0.1  11.0   14:08   NNE
10   9.4  16.4   14:42   4.7   07:08   8.9   0.0   0.0   0.1   9.0   12:24   NNE
11   9.7  12.9   13:51   5.9   05:14   8.6   0.0   0.5   3.5  32.0   09:47   WNW
12   8.6  10.9   11:28   5.9   06:32   9.7   0.0   0.0   1.6  28.0   11:26     E
13   9.1  11.8   15:14   4.8   23:57   9.2   0.0   0.0   2.1  22.0   07:50     E
14   6.1  11.4   15:03   2.9   08:16  12.2   0.0   0.0   0.2  14.0   11:57    NE
15   5.2  10.0   14:57   2.7   04:30  13.1   0.0   0.0   0.3  13.0   12:57    NE
16   7.3  11.7   15:17   3.1   04:08  11.0   0.0   2.1   0.2  10.0   13:29   ESE
17  10.7  15.6   15:36   8.8   03:31   7.6   0.0   3.6   1.7  32.0   13:18     W
18  10.5  15.4   17:21   6.7   03:55   7.8   0.0   0.0   0.9  29.0   17:07    NE
19  12.5  16.2   14:10   8.2   07:37   5.8   0.0  10.4   1.6  31.0   01:32   WNW
20  14.1  18.4   05:07   9.8   23:39   4.2   0.0   8.8   3.4  41.0   13:22    SE
21   6.5  10.6   06:42   3.6   19:26  11.8   0.0   5.7   4.7  35.0   09:39    NW
22   5.3   7.4   14:14   1.8   06:51  13.0   0.0   0.5   0.7  19.0   01:04   NNW
23   9.1  14.4   15:34   6.1   06:34   9.1   0.0   2.6   0.8  19.0   05:14     E
24   6.3   7.9   00:00   5.6   03:03  12.0   0.0   0.0   4.9  30.0   12:52   WNW
25   6.2   8.4   11:52   4.4   23:35  12.1   0.0   0.0   8.9  43.0   13:47   WNW
26   3.8   9.3   14:54   0.3   07:53  14.4   0.0   0.0   0.3  13.0   01:20   WNW
27   3.1   5.8   13:37   0.3   01:49  15.1   0.0   0.5   0.4  13.0   16:24   ENE
28   2.9   4.6   14:47   1.3   04:29  15.4   0.0   3.1   0.9  17.0   13:14   ENE
29   4.0   5.5   13:20   2.9   04:03  14.3   0.0   0.0   0.9  16.0   21:39   ENE
30   4.3   5.3   13:32   3.3   06:51  14.0   0.0   1.0   1.9  19.0   11:46     E
----------------------------------------------------------------------------------
     9.2  26.1     2     0.3    26   275.6   3.9  40.9   1.7  43.0    25      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.4 on day 19
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration