NOAA-Style Climate Reports


Report for 2022 Декември
                   Monthly Climatological Summary for аДаЕаК 2022

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.2   4.3   00:00   2.1   17:38  15.0   0.0   0.5   2.4  18.0   02:15     E
02   4.1   6.1   15:23   1.9   05:51  14.2   0.0   0.5   0.0   8.0   13:53   NNW
03   6.2   7.2   12:56   5.4   05:45  12.1   0.0   0.0   0.7  15.0   23:41     E
04   5.7   7.4   13:54   4.8   04:15  13.1   0.0   0.0   3.4  22.0   15:49     E
05   5.6   6.9   11:55   4.3   03:09  12.7   0.0   0.0   1.3  16.0   10:31     E
06   6.5   9.4   15:01   5.0   22:01  11.8   0.0   0.0   0.7  14.0   12:33   ESE
07   6.4  11.4   15:43   4.0   07:39  11.9   0.0   0.0   0.0   6.0   22:42     E
08   6.2  11.4   14:49   2.5   05:10  12.0   0.0   0.0   0.3  13.0   19:09   ENE
09   7.7  11.1   17:04   4.8   02:12  10.6   0.0   0.0   0.8  17.0   23:34    NE
10  10.5  13.8   13:54   8.2   00:25   7.7   0.0   1.5   0.8  15.0   19:08   ENE
11   9.7  16.3   10:18   2.0   22:37   8.6   0.0   6.2   5.2  41.0   07:25     W
12   2.8   6.1   14:47  -0.1   23:45  16.0   0.0   0.5   1.0  28.0   19:51   WNW
13  -0.5   2.4   14:25  -2.7   08:08  18.7   0.0   1.6   0.1  10.0   14:01   NNW
14   0.6   1.6   15:28  -0.5   09:12  17.6   0.0   3.6   0.8  17.0   15:07     E
15   3.5   7.2   14:38   1.3   00:40  14.8   0.0  10.9   0.4  19.0   04:26     E
16   7.0  13.3   15:23   2.6   06:07  11.3   0.0   0.0   0.7  14.0   20:10   ENE
17   8.4  12.4   11:26   5.6   04:22   9.9   0.0   2.6   2.2  28.0   10:53     W
18   3.8   7.8   00:00   0.4   23:55  14.4   0.0   0.0   6.8  30.0   05:50   WNW
19   1.1   3.3   15:34  -0.7   07:51  17.1   0.0   0.0   2.3  19.0   00:16   NNE
20   0.6   5.1   14:59  -2.3   08:06  17.6   0.0   0.0   1.4  15.0   00:58     E
21   0.4   6.9   14:45  -3.8   07:04  17.9   0.0   0.0   0.0   8.0   12:37    NE
22   1.4   8.3   14:45  -3.0   08:14  16.8   0.0   0.0   0.0   5.0   12:58    NE
23   4.2  10.1   15:53   0.4   02:53  14.0   0.0   0.0   0.0  12.0   13:46   NNE
24   4.2   8.4   14:51  -0.6   06:52  14.1   0.0   0.5   0.8  23.0   21:09   WNW
25   8.1  12.2   14:58   3.3   23:58  10.1   0.0   0.0   4.7  32.0   13:46   WNW
26   4.5  11.9   15:01   0.1   07:56  13.7   0.0   0.0   0.0   8.0   11:10   ENE
27   5.9  12.9   14:07  -0.2   07:11  12.4   0.0   0.0   1.3  21.0   17:27   WNW
28   6.7   8.3   13:25   4.3   23:59  11.6   0.0   0.0   1.2  20.0   04:42   WNW
29   6.3  10.9   13:58 -10.6   07:56  11.9   0.0   0.0   0.1  10.0   03:50    NE
30   6.6  13.0   15:21   1.9   08:27  11.7   0.0   0.0   0.0   8.0   13:04   NNE
31   6.6  14.1   14:47   1.6   07:48  11.6   0.0   0.0   0.0   8.0   11:24   ENE
----------------------------------------------------------------------------------
     5.0  16.3    11   -10.6    29   412.9   0.0  28.4   1.3  41.0    11      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 10.9 on day 15
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration