NOAA-Style Climate Reports


Report for 2023 Февруари
                   Monthly Climatological Summary for Feb 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.0   6.8   15:11   0.2   04:26  15.3   0.0   0.0   9.3  42.0   16:06   WNW
02   4.1  10.2   14:06   1.1   08:09  14.2   0.0   0.5   6.5  55.0   17:05   WNW
03   2.4   5.1   13:45   0.6   21:40  15.9   0.0   0.0  10.1  45.0   12:01   WNW
04   2.2   4.9   10:01  -1.1   23:33  16.7   0.0   0.0   8.3  54.0   18:07   WNW
05  -3.5  -1.1   00:00  -4.8   07:42  21.7   0.0   0.0   9.2  48.0   02:54    NW
06  -3.7  -1.1   14:26  -5.4   07:31  21.9   0.0   0.0   4.1  30.0   15:13   NNE
07  -3.0  -0.1   15:44  -5.5   23:26  21.3   0.0   0.0   4.0  26.0   21:49   WNW
08  -4.0   0.3   12:31  -6.9   07:46  22.3   0.0   0.0   5.1  30.0   15:51   NNE
09  -3.7   2.5   15:07  -9.1   06:45  22.0   0.0   0.0   3.3  30.0   13:55   ENE
10  -2.0   5.3   15:28  -8.1   06:11  20.2   0.0   0.0   0.9  18.0   23:40   WNW
11  -0.4   5.1   15:00  -6.2   07:37  18.6   0.0   0.0   4.9  26.0   16:55    NW
12   1.2   3.5   15:48  -0.6   04:38  17.0   0.0   0.0   5.1  35.0   01:59   WNW
13   2.2   8.1   15:44  -1.6   06:36  16.1   0.0   0.0   4.3  33.0   19:04   WNW
14   2.9   4.1   15:19   1.9   06:41  15.4   0.0   0.0  10.7  41.0   15:26   WNW
15   3.3   7.2   15:30   0.0   23:59  15.0   0.0   0.0   7.9  35.0   13:33   WNW
16   3.8  13.4   16:15  -3.3   07:32  14.5   0.0   0.0   0.4  13.0   11:45     E
17   7.0  16.0   15:36  -0.2   05:57  11.2   0.0   0.0   2.4  30.0   13:45    NW
18   8.3  16.9   15:13   1.3   06:05  10.0   0.0   0.0   2.3  32.0   16:37   NNW
19  11.6  20.4   15:50   4.1   06:39   6.8   0.1   0.0   3.5  30.0   23:28   WNW
20   9.7  12.9   15:03   4.6   23:54   8.6   0.0   0.0  12.4  48.0   09:10   WNW
21  10.1  19.6   16:06   2.3   07:18   8.3   0.1   0.0   2.4  36.0   13:43   WNW
22  11.2  19.1   14:58   3.8   07:33   7.2   0.1   0.0   1.2  23.0   15:04    NW
23   9.7  18.0   14:28   3.8   07:02   8.9   0.0   0.0   2.7  28.0   21:32     E
24   8.4  13.9   14:43   5.6   06:06  10.3   0.0   0.0   4.1  24.0   00:20     E
25  10.6  16.7   15:29   4.2   06:54   7.7   0.0   0.0   4.6  42.0   16:29    SE
26  15.4  20.2   12:26  11.4   22:27   3.0   0.1   0.0   6.8  54.0   09:51   SSE
27   8.5  12.6   14:47   4.9   22:59   9.8   0.0   2.6   2.4  40.0   04:28    NW
28   7.6  11.8   13:30   4.9   07:01  10.7   0.0   0.5   3.9  27.0   13:04     E
----------------------------------------------------------------------------------
     4.4  20.4    19    -9.1     9   390.6   0.4   3.6   5.1  55.0     2     WNW

Max >=  27.0  0
Max <=   0.0  3
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 2.6 on day 27
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration