NOAA-Style Climate Reports


Report for 2023 Март
                   Monthly Climatological Summary for Mar 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.3   8.3   14:21   5.0   06:53  12.0   0.0   0.0   6.3  30.0   11:09     E
02   5.5   7.3   15:11   4.4   06:47  13.2   0.0   0.0   6.9  35.0   12:39     E
03   4.8   6.3   12:39   3.4   06:53  13.9   0.0   2.1   2.7  21.0   02:15     E
04   6.6   9.8   15:32   2.9   06:43  11.7   0.0   0.0   1.5  23.0   00:40     N
05   7.0  10.9   13:56   3.3   23:58  11.3   0.0   0.0   9.3  39.0   12:30   WNW
06   7.5  13.8   14:40   1.3   05:46  10.8   0.0   0.0   4.1  37.0   16:27   WNW
07  10.9  17.2   16:41   6.6   03:17   7.3   0.0   0.0   5.1  37.0   14:05     S
08  10.2  16.8   15:46   4.1   06:29   8.1   0.0   0.0   2.6  28.0   17:43     W
09  12.3  20.3   16:02   5.5   06:52   6.1   0.1   0.0   3.4  37.0   15:04     W
10  11.6  15.8   16:36   8.8   04:22   6.7   0.0   2.6   2.4  32.0   17:24     E
11   9.3  15.8   14:35   3.5   23:41   9.0   0.0   5.7   7.6  45.0   15:31   WNW
12   4.2   8.5   14:15   1.1   07:01  14.1   0.0   0.5  10.2  45.0   08:04   WNW
13   5.6  13.2   16:44  -1.0   06:58  12.7   0.0   0.0   1.9  18.0   00:05   NNW
14   8.2  17.4   15:24   0.3   06:13  10.1   0.0   0.0   2.9  26.0   15:34     E
15   8.3  12.5   14:05   4.3   23:57  10.0   0.0   0.0   2.2  35.0   23:17    NE
16   1.7   4.3   00:00   0.5   08:11  16.5   0.0   0.5   8.7  43.0   04:27   WNW
17   3.5   8.6   15:02   0.9   01:01  14.7   0.0   0.5   1.5  33.0   16:36    NE
18   4.5  10.8   15:57  -1.1   06:07  13.7   0.0   0.0   2.8  31.0   13:59    NE
19   8.2  18.9   16:46  -0.3   06:38  10.1   0.0   0.0   0.4  13.0   12:30   NNE
20  12.0  23.4   16:49   2.9   05:20   7.0   0.7   0.0   0.2  15.0   15:16    NE
21  12.2  17.9   13:10   7.6   06:44   6.3   0.0   3.6   1.0  20.0   16:12   NNW
22   8.6  11.4   17:45   6.1   23:29   9.6   0.0   3.1   0.2  15.0   00:02   WNW
23  10.3  17.6   16:02   4.5   05:30   8.0   0.0   0.0   1.4  22.0   12:56     E
24  12.9  22.4   14:53   5.0   04:54   6.0   0.6   0.0   0.9  22.0   15:22    NE
25  13.1  22.1   14:07   6.2   06:08   5.6   0.4   0.0   2.1  39.0   15:59    NW
26  12.8  18.2   17:46   8.5   07:08   5.3   0.0   0.0   7.2  36.0   01:10   WNW
27   9.3  14.7   12:30   5.8   23:56   9.0   0.0   3.1   3.2  37.0   15:00   WNW
28   2.5   5.8   00:00   0.7   23:14  15.7   0.0   2.1  17.3  66.0   05:20   WNW
29   3.6   8.8   17:40  -0.5   05:29  14.6   0.0   0.0  13.3  53.0   12:44   WNW
30   9.4  16.5   17:29   4.4   07:31   9.2   0.0   0.0   5.4  37.0   04:50   WNW
31  12.7  20.4   17:51   7.4   03:32   5.9   0.1   0.0   2.6  36.0   13:28   WNW
----------------------------------------------------------------------------------
     8.2  23.4    20    -1.1    18   314.2   1.9  23.8   4.4  66.0    28      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 5.7 on day 11
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration