NOAA-Style Climate Reports


Report for 2023 Април
                   Monthly Climatological Summary for Apr 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  16.6   12:59   7.3   21:34   7.3   0.0   2.6   3.6  55.0   18:52    NW
02  11.5  18.2   16:47   4.9   07:28   6.8   0.0   0.0   4.8  30.0   03:11    NW
03   8.2  12.8   12:33   5.0   07:22  10.1   0.0   9.8   1.0  17.0   14:28   ESE
04   4.4   8.4   09:38   0.3   23:29  13.9   0.0  11.4   8.0  49.0   14:13   WNW
05   1.4   4.4   16:34  -0.1   07:18  16.9   0.0   0.0  12.0  42.0   13:31   WNW
06   2.9   6.3   14:40   0.1   02:22  15.6   0.0   0.0   9.7  39.0   12:52   WNW
07   5.1   9.6   15:38   0.7   05:03  13.2   0.0   0.0   4.9  26.0   14:00    NW
08   7.7  13.6   15:28   4.5   07:07  10.6   0.0   0.5   3.3  31.0   15:50     E
09   8.7  13.4   14:15   5.1   06:56   9.6   0.0   0.0   3.7  25.0   11:02   ESE
10   8.4  12.2   14:22   5.6   07:05   9.9   0.0   0.5   3.4  40.0   15:39   ENE
11   9.0  14.1   16:01   5.8   06:24   9.3   0.0   0.0   9.7  44.0   18:08   WNW
12  10.7  14.9   16:46   8.3   06:02   7.6   0.0   0.0  12.9  63.0   14:57   WNW
13  12.8  23.1   17:43   1.9   06:43   6.3   0.8   0.0   1.5  20.0   15:43   ENE
14  12.6  21.9   12:50   8.4   23:55   5.9   0.2   0.0   4.1  68.0   13:04   WSW
15  13.0  19.9   14:56   4.7   06:59   5.5   0.2   0.0   2.2  29.0   15:57     S
16  12.9  20.4   15:31   8.9   04:47   5.4   0.1   0.0   1.2  23.0   16:44   NNW
17  12.1  14.9   16:52   9.7   07:50   6.2   0.0   0.5   2.1  27.0   16:39     E
18  11.0  14.9   12:23   9.2   21:05   7.3   0.0   3.6   3.1  30.0   16:07    NE
19  10.9  16.9   15:08   8.4   06:50   7.4   0.0   3.6   4.1  29.0   16:08   WNW
20  11.1  15.3   14:47   8.3   05:34   7.2   0.0   0.0   4.0  31.0   15:22   WNW
21  13.0  18.1   14:09   7.3   05:37   5.3   0.0   0.0   4.5  31.0   10:43   NNW
22  12.7  19.4   12:49   7.2   07:02   5.6   0.0   0.0   4.0  42.0   14:45    NE
23  13.3  21.3   15:15   6.3   06:25   5.2   0.3   0.0   3.6  28.0   17:15     E
24  13.9  22.1   13:48   8.1   06:31   4.8   0.4   5.2   3.5  33.0   14:30   ESE
25  11.1  15.6   13:06   8.8   06:24   7.2   0.0   4.2   1.8  27.0   14:54    NW
26  10.5  14.9   15:02   7.2   04:45   7.8   0.0   0.5   6.4  44.0   16:01    NW
27   9.6  13.6   18:17   5.5   07:36   8.7   0.0   0.0   8.8  37.0   14:02   WNW
28  11.1  18.9   17:36   4.2   06:20   7.4   0.0   0.0   5.3  27.0   18:00   WNW
29  11.9  19.6   18:00   3.9   06:39   6.6   0.0   0.0   1.5  23.0   19:55   WNW
30  13.6  20.0   13:21   7.9   05:14   4.8   0.1   0.0   1.3  30.0   14:37   NNE
----------------------------------------------------------------------------------
    10.2  23.1    13    -0.1     5   245.4   2.1  42.4   4.7  68.0    14      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 11.4 on day 4
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration