NOAA-Style Climate Reports


Report for 2023 Май
                   Monthly Climatological Summary for May 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.4  21.9   14:49   8.1   06:38   3.6   0.7   0.0   3.2  37.0   16:37     E
02  16.2  22.1   17:32  10.8   06:23   2.9   0.9   0.0   5.9  38.0   13:38   ESE
03  12.5  17.6   13:40   9.8   23:20   5.8   0.0   3.1   6.3  39.0   16:36   ESE
04  10.7  13.8   16:00   8.9   06:42   7.6   0.0   1.0   2.1  19.0   16:19   ENE
05  13.1  17.9   15:50   8.4   04:13   5.2   0.0   0.0   2.8  31.0   15:43    NE
06  14.1  20.3   14:15   7.4   06:38   4.5   0.3   0.0   2.7  32.0   16:14   ENE
07  17.7  27.6   17:01   9.0   04:04   3.1   2.5   0.0   2.6  23.0   19:55    NE
08  16.1  24.8   15:36  10.6   12:26   3.0   0.8   0.0   3.2  37.0   16:04   NNE
09  12.5  15.9   13:40   9.3   22:38   5.8   0.0   1.0   3.9  30.0   11:57     E
10   9.1  10.9   15:33   6.6   06:56   9.1   0.0   4.1   5.9  28.0   17:58    SE
11  10.7  13.4   15:08   8.2   06:25   7.6   0.0   0.0   8.2  36.0   12:34    SE
12  10.6  14.9   17:36   6.6   06:13   7.6   0.0   1.0   6.1  33.0   01:27   ESE
13  14.3  22.3   15:34   7.8   06:02   4.6   0.7   1.0   2.9  23.0   02:38     E
14  11.3  14.4   00:00   9.6   09:34   7.0   0.0   9.3   2.6  26.0   15:36   ESE
15  13.0  18.8   17:46   9.0   05:24   5.3   0.0   0.5   3.6  29.0   18:59     E
16  15.9  20.6   15:29  13.4   04:07   2.6   0.2   0.0   4.8  30.0   10:53   ESE
17  15.2  19.6   12:58  11.9   06:33   3.2   0.1   7.3   4.1  30.0   14:47   ESE
18  11.8  12.6   13:48  11.0   23:56   6.5   0.0   2.1   1.9  18.0   14:30    NW
19  15.8  23.6   18:21   9.8   05:47   3.4   1.0   0.0   5.1  34.0   15:19   WNW
20  16.9  23.2   14:05   9.8   06:02   2.7   1.3   0.0   3.7  45.0   15:15     E
21  16.8  22.8   13:08  11.8   06:06   2.4   0.9   0.0   2.3  33.0   11:09     E
22  15.6  23.2   12:14  11.2   06:21   3.1   0.4   1.5   3.0  32.0   13:16     E
23  16.9  25.1   18:08  10.2   04:35   3.3   1.9   0.5   2.4  27.0   14:32   ENE
24  19.1  28.7   15:38  10.1   06:12   2.2   3.0   0.0   1.4  30.0   18:20    NE
25  17.3  25.9   17:53  12.5   06:04   2.0   1.0   5.2   1.8  28.0   11:27    NE
26  16.4  23.8   16:26  11.2   05:51   2.8   0.9   0.5   1.2  24.0   18:40    NE
27  17.5  25.2   17:41  13.1   02:34   2.2   1.4   0.0   1.3  34.0   22:06    NE
28  16.6  22.1   18:23  13.5   05:13   2.0   0.3   0.0   3.0  32.0   13:25    NE
29  17.0  24.1   14:46  12.1   05:07   2.1   0.8   2.1   2.2  33.0   17:13    NE
30  18.0  25.2   17:17  11.8   05:37   2.0   1.7   0.0   2.2  24.0   18:34   ENE
31  17.7  23.5   12:20  14.9   23:59   1.4   0.8   9.3   1.8  26.0   12:07     E
----------------------------------------------------------------------------------
    14.9  28.7    24     6.6    10   126.6  21.6  49.5   3.4  45.0    20       E

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.3 on day 14
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration