NOAA-Style Climate Reports


Report for 2023 Юни
                   Monthly Climatological Summary for Jun 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  24.0   13:04  11.9   04:51   2.3   0.7   1.0   1.5  29.0   13:49   SSE
02  20.2  29.1   16:27  13.9   05:49   1.2   3.1   0.0   1.4  32.0   17:50   ESE
03  19.2  27.5   14:34  14.5   05:40   0.9   1.8   0.0   2.2  33.8   00:48   WNW
04  18.3  22.8   13:48  15.3   05:24   1.1   1.1   0.0   2.5  24.8   16:32   ESE
05  19.3  27.6   15:17  13.1   06:13   1.4   2.4   0.0   3.6  25.9   11:24   ESE
06  20.4  26.4   15:38  13.9   06:07   0.8   2.9   0.0   6.0  32.0   14:46   ESE
07  20.3  25.6   15:19  14.9   05:28   0.7   2.7   0.0   4.2  26.3   15:57     E
08  21.1  28.4   15:20  14.3   06:06   0.7   3.5   0.0   2.4  28.1   16:15   ENE
09  21.6  29.9   14:26  15.3   06:03   0.3   3.7   0.0   2.9  31.7   14:44   ENE
10  20.9  27.8   15:15  16.6   03:32   0.4   3.0   0.0   1.2  29.9   16:54     N
11  21.3  29.2   14:19  16.4   04:27   0.3   3.4   0.0   2.7  41.4   14:28     E
12  19.4  27.6   15:09  16.1   03:43   0.7   1.8   2.1   1.7  22.3   18:00   SSE
13  16.9  21.3   10:56  14.7   05:33   1.6   0.3   8.8   0.3  21.6   16:24     N
14  18.6  25.9   14:53  14.9   06:41   1.0   1.4   8.3   1.0  19.1   16:40   ESE
15  17.7  21.3   16:52  15.5   00:02   1.1   0.4  32.1   0.2  20.2   23:37   ESE
16  19.1  25.0   15:58  16.1   00:07   0.8   1.6   4.1   3.1  26.6   17:29    SE
17  15.2  16.8   00:00  14.1   23:24   3.1   0.0  11.9   4.0  35.3   18:28   WNW
18  17.2  23.3   17:23  13.8   00:48   1.9   0.9   1.0   5.1  28.8   18:51   WNW
19  21.5  28.2   17:58  14.1   06:25   0.6   3.8   0.0   4.7  33.8   19:16   WNW
20  22.0  29.9   15:21  14.3   05:46   0.7   4.5   0.0   2.3  22.7   17:22     N
21  23.3  31.9   16:58  14.9   04:51   0.7   5.7   0.0   1.4  16.9   18:45     N
22  23.2  32.4   13:27  16.2   05:56   0.3   5.2   0.0   1.1  23.8   15:38     N
23  25.9  35.0   16:07  16.7   05:58   0.2   7.7   0.0   1.8  18.0   17:24     E
24  24.5  33.9   14:31  19.4   06:10   0.0   6.2   0.5   2.7  43.2   17:03     E
25  21.1  27.9   16:31  17.4   06:45   0.2   3.0  14.5   2.5  30.6   17:25    NW
26  21.3  27.2   15:38  18.1   06:18   0.0   3.0   0.0   5.4  30.6   13:03   WNW
27  23.3  30.7   17:38  15.8   06:03   0.4   5.4   0.0   1.7  25.6   17:04   NNW
28  19.0  26.3   14:02  12.8   22:32   1.2   1.9   2.1   7.2  47.2   17:00   WNW
29  17.8  25.1   17:52  12.1   05:44   2.4   1.9   5.2   4.1  27.0   17:19   WNW
30  21.7  30.6   17:02  12.9   05:33   1.2   4.7   0.0   1.4  24.5   17:10    NW
----------------------------------------------------------------------------------
    20.3  35.0    23    11.9     1    28.3  87.6  91.7   2.7  47.2    28       N

Max >=  27.0 18
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 32.1 on day 15
Days of Rain: 12 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration