NOAA-Style Climate Reports


Report for 2023 Юли
                   Monthly Climatological Summary for Jul 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.7  33.2   17:16  14.2   09:21   0.7   5.1   0.0   2.1  42.8   19:35    NW
02  21.4  28.9   14:18  16.8   05:58   0.2   3.4   0.0   2.8  30.2   14:38   WNW
03  24.0  31.6   17:33  18.1   05:18   0.0   5.7   0.0   5.1  23.8   15:19    NW
04  25.6  33.8   15:32  17.4   05:42   0.1   7.4   0.0   2.0  18.4   15:32   ENE
05  23.6  30.3   12:10  19.2   05:52   0.0   5.3   0.0   3.1  38.5   14:54     E
06  22.3  31.6   13:27  18.4   06:03   0.0   4.0   4.7   1.9  31.7   15:28   NNE
07  21.5  28.1   14:11  17.6   05:06   0.0   3.3  11.4   5.9  34.2   11:28   WNW
08  22.1  27.6   18:10  17.9   05:10   0.0   3.8   0.0  11.0  41.8   12:40   WNW
09  23.0  29.5   16:21  15.6   06:10   0.2   4.8   0.0   6.3  32.4   18:46   WNW
10  23.3  30.3   15:30  15.6   06:00   0.3   5.3   0.0   3.6  27.4   18:53    NW
11  24.8  32.9   15:32  15.9   05:56   0.3   6.8   0.0   4.2  37.4   18:49   WNW
12  27.5  36.1   18:12  18.2   05:47   0.0   9.2   0.0   2.7  33.8   17:17     W
13  29.2  38.2   17:25  19.4   05:44   0.0  10.9   0.0   2.9  37.4   16:02     W
14  28.1  36.3   16:42  21.3   05:57   0.0   9.8   0.0   3.5  23.8   18:59   NNE
15  28.1  35.8   15:56  20.9   05:25   0.0   9.7   0.0   3.7  25.9   16:21     E
16  29.3  37.7   16:33  22.1   06:39   0.0  11.0   0.0   3.7  24.5   18:36     E
17  29.6  37.6   17:28  22.1   06:11   0.0  11.3   0.0   2.5  18.7   16:35   ENE
18  28.8  35.9   16:48  21.3   06:23   0.0  10.5   0.0   3.5  33.5   14:19     N
19  29.1  37.7   18:12  20.8   06:13   0.0  10.8   0.0   2.0  27.7   14:39    NW
20  26.7  34.1   16:11  16.6   02:32   0.0   8.4   0.0   5.4  56.5   00:47   WNW
21  28.2  37.0   16:58  10.6   07:00   0.0   9.9   0.0   3.2  32.8   17:51    NW
22  29.7  38.1   17:09  21.5   06:10   0.0  11.4   0.0   3.5  40.0   14:44   NNW
23  27.0  32.6   16:15  21.9   04:44   0.0   8.7   0.0   5.5  36.4   17:20    NW
24  27.0  36.2   16:49  18.8   06:46   0.0   8.7   0.0   2.2  31.0   18:03   NNW
25  29.5  40.4   15:31  19.4   06:31   0.0  11.2   0.0   2.3  36.0   17:45    SW
26  29.3  36.8   17:52  20.9   23:55   0.0  11.0   0.0   8.3  53.3   19:12     W
27  19.9  23.5   16:17  16.3   09:11   0.3   1.9   0.0  13.8  47.9   14:20   WNW
28  22.4  32.6   20:21  12.9   06:11   1.2   5.3   0.0   3.3  29.5   16:23    NW
29  25.0  34.6   17:06  16.1   06:36   0.3   6.9   0.0   2.4  27.7   17:48    NE
30  26.5  35.4   15:00  17.6   06:29   0.0   8.2   0.0   2.3  47.5   23:18     N
31  23.4  28.8   15:16  16.6   01:05   0.0   5.1   0.5   9.5  39.6   13:27   WNW
----------------------------------------------------------------------------------
    25.8  40.4    25    10.6    21     3.7 234.5  16.6   4.3  56.5    20      NW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.4 on day 7
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration