NOAA-Style Climate Reports


Report for 2023 Август
                   Monthly Climatological Summary for Aug 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.3  34.4   17:33  17.1   06:51   0.0   7.1   0.0   3.4  23.0   14:49   NNW
02  26.4  35.1   16:20  19.6   05:52   0.0   8.1   0.0   3.1  26.0   14:00     N
03  29.2  38.2   15:34  20.3   06:43   0.0  10.9   0.0   2.0  92.0   16:32    NE
04  30.6  38.9   17:19  22.4   06:01   0.0  12.3   0.0   3.0  33.0   23:23   ESE
05  29.1  35.0   15:32  21.6   23:48   0.0  10.7   0.0   8.1  46.0   23:04   ESE
06  21.6  27.9   18:29  17.1   02:51   0.2   3.5   9.3   7.0  42.0   22:54   WNW
07  20.5  28.6   15:35  15.5   06:17   0.7   2.9   0.0   6.4  30.0   16:55    NW
08  18.3  24.7   17:37  13.8   05:16   1.5   1.5   0.5   9.9  42.0   11:22   WNW
09  20.4  28.5   15:30  12.3   06:39   1.5   3.6   0.0   4.8  29.0   14:25   ENE
10  18.4  23.9   15:59  10.6   19:54   0.8   1.0   6.7   4.2  22.0   04:04   ENE
11  20.3  26.2   12:28  14.9   04:44   1.0   2.9   0.0   4.1  22.0   17:08    NW
12  21.8  29.6   16:35  14.9   06:00   0.6   4.0   0.0   3.9  23.0   16:37     N
13  22.6  28.2   12:44  15.9   06:00   0.3   4.6   0.0   4.0  30.0   14:27   ENE
14  23.6  29.9   14:43  16.4   06:53   0.2   5.4   0.0   4.5  41.0   14:44   ENE
15  22.0  24.8   19:02  16.6   16:03   0.0   3.7   0.0   2.9  32.0   14:35     E
16  23.7  29.8   14:03  16.9   06:52   0.1   5.5   0.0   3.4  31.0   15:18   ENE
17  26.0  32.6   11:30  19.0   06:53   0.0   7.7   0.0   6.4  33.0   13:21     E
18  27.1  34.1   15:46  20.9   06:51   0.0   8.7   0.0   6.7  35.0   17:42     E
19  25.6  32.6   15:30  19.8   06:46   0.0   7.6   0.0   6.8  33.5   18:26     E
20  26.2  33.2   16:28  19.4   07:02   0.0   7.9   0.0   4.4  33.1   13:53   ENE
21  26.9  35.3   15:58  18.8   06:43   0.0   8.6   0.0   3.0  33.8   16:06   NNE
22  25.5  34.7   13:41  19.7   06:36   0.0   7.1   1.6   1.4  33.5   15:49   ENE
23  26.6  34.8   13:41  19.3   05:34   0.0   8.2   0.0   2.1  36.4   14:08   ENE
24  25.7  34.7   13:32  19.5   07:17   0.0   7.3   0.0   1.4  36.4   14:03   NNW
25  26.9  36.6   17:47  19.3   06:33   0.0   8.6   0.0   2.1  29.5   18:16   NNE
26  27.6  37.6   16:26  20.1   07:03   0.0   9.3   0.0   2.8  27.7   17:20   ENE
27  27.8  35.9   15:46  19.7   07:07   0.0   9.5   0.0   4.1  29.9   18:19   ENE
28  27.7  35.9   15:18  19.6   06:36   0.0   9.4   0.0   5.0  30.2   15:52   ESE
29  26.0  32.0   16:53  21.6   06:26   0.0   7.7   0.0   5.5  27.4   17:10    SE
30  23.5  31.1   16:57  17.1   06:56   0.1   5.3   1.0   4.6  39.2   17:38   WNW
31  22.1  28.0   15:36  16.8   07:08   0.1   3.9   0.0   4.9  35.6   18:15   WNW
----------------------------------------------------------------------------------
    24.7  38.9     4    10.6    10     7.1 204.7  19.1   4.4  92.0     3      NE

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.3 on day 6
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration