NOAA-Style Climate Reports


Report for 2023 Септември
                   Monthly Climatological Summary for Sep 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.8  30.6   16:24  15.1   07:06   0.6   4.1   0.0   2.8  27.0   16:52   NNE
02  23.6  31.8   15:58  16.2   07:08   0.2   5.5   0.0   2.6  27.0   19:02    NE
03  24.0  32.6   12:55  16.9   06:54   0.1   6.0   0.0   2.1  24.0   18:07   NNE
04  15.9  22.3   00:00  14.3   21:54   2.7   0.3   6.2   3.8  40.0   09:50   WNW
05  17.8  23.3   16:01  14.4   00:00   1.6   1.0   1.0   7.5  52.0   16:59   ENE
06  19.5  24.5   13:26  14.9   06:55   1.0   2.2   0.5   3.8  29.9   16:46     E
07  21.4  25.6   12:53  17.9   06:57   0.0   3.1   0.0   4.6  31.7   15:32   ENE
08  21.6  26.9   15:39  16.7   07:31   0.1   3.4   0.0   6.0  34.9   14:29     E
09  21.1  27.7   16:22  14.9   07:03   0.5   3.3   0.0   5.0  31.3   14:00   ENE
10  19.7  27.5   12:33  11.6   07:14   1.7   3.2   1.0   3.4  41.8   14:00    NE
11  20.5  29.0   15:13  12.9   07:11   1.2   3.4   0.0   2.1  23.8   17:08   ENE
12  21.4  31.1   16:23  12.4   06:13   1.3   4.4   0.0   1.4  15.8   16:27     E
13  22.8  34.0   16:25  13.1   07:03   1.0   5.5   0.0   1.1  19.1   23:50     E
14  23.1  31.9   14:28  16.1   07:13   0.4   5.1   0.0   1.3  29.5   19:24    NW
15  23.3  30.6   16:35  18.3   07:38   0.0   5.0   0.0   3.1  26.3   19:23   WNW
16  20.8  26.4   16:25  17.2   08:20   0.2   2.7   5.2   1.8  18.7   14:56   ESE
17  20.6  27.0   16:19  17.4   06:15   0.1   2.4   0.0   3.3  22.7   17:32     E
18  20.7  27.3   14:33  15.8   07:21   0.6   3.0   0.0   3.1  24.8   15:42     E
19  20.4  28.2   16:06  14.2   07:05   1.0   3.1   6.2   1.7  29.9   23:30     E
20  19.6  28.9   16:50  14.9   05:09   1.2   2.5   8.3   0.8  17.3   00:46   ENE
21  21.0  27.9   16:37  16.1   02:19   0.6   3.3   0.0   1.1  17.3   21:42     E
22  23.1  32.8   16:13  15.8   07:26   0.4   5.2   1.0   1.1  20.9   17:07   ENE
23  25.2  35.5   17:12  16.7   07:27   0.2   7.1   0.0   0.9  15.8   22:05   ESE
24  22.2  28.1   14:45  17.5   07:21   0.0   3.9   2.1   1.5  20.5   11:19   ESE
25  20.8  23.8   14:06  17.3   08:16   0.1   2.5   0.0   4.2  32.8   12:36   ENE
26  20.4  24.3   12:41  16.4   07:28   0.3   2.4   0.0   4.2  42.5   15:36   ENE
27  19.4  23.3   14:17  14.5   07:12   0.7   1.8   0.0   4.6  44.6   15:35   ENE
28  18.7  23.8   14:47  13.3   06:45   1.2   1.6   0.0   2.1  28.8   15:29    NE
29  18.5  24.8   15:04  13.4   04:59   1.7   1.9   0.0   2.3  31.3   16:36    NE
30  19.2  25.6   15:50  13.2   07:41   1.4   2.4   0.0   1.9  31.0   15:20    NE
----------------------------------------------------------------------------------
    20.9  35.5    23    11.6    10    22.3 101.5  31.6   2.8  52.0     5     ENE

Max >=  27.0 18
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.3 on day 20
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration