NOAA-Style Climate Reports


Report for 2023 Октомври
                   Monthly Climatological Summary for Oct 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.6  24.8   15:48  11.3   06:57   2.1   1.4   0.0   4.6  31.0   10:08   WNW
02  17.2  22.9   16:14  13.8   07:12   2.0   0.8   0.0   5.2  35.0   11:21   WNW
03  16.5  25.1   16:42  10.0   07:39   3.2   1.4   0.0   0.4  15.0   15:48   ENE
04  18.1  29.0   17:42   9.6   07:23   3.0   2.8   0.0   0.9  17.0   18:55     W
05  19.3  26.9   16:24  13.3   07:16   1.3   2.3   0.0   0.9  14.0   00:14   WNW
06  17.1  23.4   17:40  13.3   07:40   2.0   0.8   0.0   2.6  23.0   15:18   WNW
07  16.2  24.9   17:15   8.2   07:39   3.5   1.4   0.0   0.7  15.0   17:57   NNW
08  17.2  24.8   16:34   8.4   07:02   3.2   2.1   0.0   5.5  47.0   16:15   WNW
09  17.2  22.4   16:11  12.4   23:54   1.9   0.8   0.0   5.4  34.0   02:46   WNW
10  16.3  19.3   13:19  11.9   00:23   2.1   0.2   0.0   4.2  41.0   11:53   WNW
11  15.6  22.4   15:49  10.6   04:14   3.6   0.8   0.0   1.8  18.0   16:40     E
12  16.1  25.0   17:28   8.1   07:10   4.2   1.7   0.0   0.6  13.0   00:27     E
13  17.4  28.4   15:51   8.9   06:45   3.6   2.6   0.0   0.4  11.0   16:05   ESE
14  18.8  28.4   16:33   9.8   07:07   2.9   3.4   0.0   0.9  13.0   15:45     E
15  18.0  26.7   16:40  10.1   07:54   2.7   2.4   0.0   2.0  45.0   23:57   WNW
16  11.6  17.1   16:09   8.5   23:58   6.7   0.0   0.0   7.6  50.0   01:48   WNW
17   9.2  12.9   13:31   5.9   05:51   9.1   0.0   1.0   1.7  20.0   15:03   ESE
18  10.1  13.2   13:59   7.8   00:00   8.1   0.0   0.0   1.0  14.0   13:36     E
19  12.1  20.6   16:41   5.5   07:21   6.5   0.2   0.0   0.6  14.0   12:46     E
20  17.5  28.6   16:46   8.4   07:34   3.6   2.8   0.0   1.7  25.0   18:13     E
21  21.4  31.6   15:37  13.3   07:05   1.0   4.3   0.0   3.5  40.0   16:08    SE
22  22.6  27.9   15:53  17.6   08:11   0.1   5.2   0.0   3.4  40.0   02:31   WNW
23  18.6  24.9   14:38  14.6   06:46   1.3   1.6   0.0   0.8  22.0   16:33   WNW
24  16.1  24.0   15:58  10.1   07:16   3.3   1.1   0.0   0.2   8.0   09:20    NE
25  16.6  23.6   14:07  11.6   05:12   2.9   1.2   3.6   2.6  41.0   17:05   WSW
26  16.8  22.5   14:40  10.6   16:00   2.2   0.8   1.0   2.9  40.0   15:56    SW
27  18.0  23.3   14:58  13.6   04:47   1.7   1.4   0.0   2.2  32.0   23:58    SE
28  19.1  24.6   13:55  10.6   01:57   1.2   2.0   0.0   2.2  43.0   00:00   WSW
29  15.8  23.9   14:26   9.5   06:40   3.6   1.1   0.0   0.5  12.2   13:01    NE
30  15.0  24.4   15:17   7.6   06:48   4.4   1.1   0.0   0.7  13.0   20:02     E
31  14.9  22.6   14:59   7.4   06:55   4.1   0.7   0.0   0.4  12.6   23:37     E
----------------------------------------------------------------------------------
    16.6  31.6    21     5.5    19   101.2  48.4   5.6   2.2  50.0    16     WNW

Max >=  27.0  6
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.6 on day 25
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration