NOAA-Style Climate Reports


Report for 2023 Ноември
                   Monthly Climatological Summary for Nov 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.2  18.6   14:09  10.4   23:44   4.1   0.0   2.6   1.9  31.0   13:09    NW
02  11.5  15.9   15:11   8.9   07:45   6.8   0.0   1.5   0.3  10.0   13:59   ESE
03  12.6  17.9   13:53   8.6   03:12   5.7   0.0   8.3   2.2  37.0   12:29   ENE
04  11.9  13.4   05:06   9.6   20:03   6.4   0.0  42.0   3.8  45.0   22:38   WSW
05  13.9  20.5   15:51   6.2   07:06   4.6   0.2   0.0   4.2  42.0   17:32    SW
06  14.3  21.4   15:24   9.2   23:58   4.4   0.4   1.5   1.2  20.0   12:31    NE
07  11.8  19.8   14:44   5.9   07:11   6.6   0.1   0.0   0.4  11.0   12:58     E
08   9.8  12.2   11:30   7.2   23:56   8.5   0.0  16.1   3.4  29.0   13:49     W
09   7.8  14.5   14:41   3.8   23:54  10.5   0.0   0.0   2.0  29.0   00:46   WNW
10   7.3  12.1   14:42   2.7   02:47  11.0   0.0   0.0   0.9  18.0   18:50     E
11  11.1  17.3   14:03   8.3   00:00   7.2   0.0   0.0   8.0  65.0   19:12   WSW
12   6.7   9.4   13:43   2.9   06:47  11.7   0.0   1.0   1.1  30.0   00:06    NW
13   9.0  14.8   15:24   5.8   23:45   9.3   0.0   0.0   1.2  21.0   13:37    NW
14   9.3  17.3   15:28   3.3   06:25   9.0   0.0   0.0   0.4  11.0   12:38   ESE
15   9.1  14.4   10:26   6.1   03:44   9.2   0.0   3.1   3.0  33.0   12:44     W
16   9.1  12.8   14:20   5.9   21:35   9.2   0.0   0.0   6.2  41.0   11:58   WNW
17   7.4  11.8   13:54   3.9   06:33  10.9   0.0  18.7   1.4  30.0   23:25   NNE
18   3.7   7.6   00:00   2.7   08:27  14.8   0.0   0.5  16.4  66.6   14:58   WNW
19   3.8   6.1   14:10   2.5   05:09  14.5   0.0   0.0   8.3  50.4   09:21   WNW
20   7.2  14.3   11:57   2.4   07:06  11.1   0.0   0.0   1.8  27.4   12:47    NW
21   5.7  10.1   13:41   2.1   04:58  12.6   0.0   0.0   0.3  11.9   20:22    NE
22   8.1  10.4   15:35   6.1   01:26  10.2   0.0   0.5   0.2  11.5   17:54   NNW
23   8.2   9.4   14:03   7.5   07:57  10.1   0.0   3.6   0.6  12.2   13:17   NNE
24   8.9  12.4   23:37   6.1   03:11   9.4   0.0   0.0   1.1  27.0   23:24   ENE
25   3.9  13.3   02:34   0.4   23:41  14.4   0.0  15.0   3.4  31.7   07:41   WNW
26  -1.1   0.4   00:00  -2.2   23:48  19.3   0.0   0.0   3.1  49.7   20:14   WNW
27   0.1   4.1   14:47  -2.2   00:00  18.2   0.0   1.6   7.8  51.1   08:13     W
28   2.1   4.8   22:22  -0.7   00:00  16.2   0.0   2.6   1.9  24.1   11:10   ENE
29   3.6   5.6   12:30   0.9   23:53  14.7   0.0   6.2   2.7  32.8   15:37   WNW
30   1.1   4.2   14:44  -1.1   07:32  17.1   0.0   0.0   0.6  12.2   11:15   NNE
----------------------------------------------------------------------------------
     7.7  21.4     6    -2.2    26   317.6   0.7 124.8   3.0  66.6    18     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 42.0 on day 4
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration