NOAA-Style Climate Reports


Report for 2023 Декември
                   Monthly Climatological Summary for Dec 2023

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.2  19.1   21:07   1.3   03:01   9.2   0.0   0.0   4.1  50.0   21:01     S
02  14.3  20.0   15:21  11.5   07:21   4.0   0.1   0.0   4.8  36.0   06:32    SE
03   7.3  16.8   04:06  -0.6   23:50  11.0   0.0   4.7   8.7  42.0   15:24   WNW
04   0.7   5.6   14:46  -2.1   07:29  17.6   0.0   0.0   5.1  34.0   04:17   WNW
05   3.3   6.8   14:07   1.1   05:57  15.0   0.0   0.0   2.0  22.0   00:22     E
06   4.5   5.6   14:02   3.3   00:35  13.7   0.0   2.6   2.1  18.0   19:10     E
07   3.0   5.2   09:23   0.9   19:38  15.2   0.0   3.1   3.7  27.0   13:13     W
08   1.4   2.3   14:14   0.6   22:46  16.8   0.0   0.0   3.1  21.0   06:08   WNW
09   1.6   3.5   13:10  -0.7   05:28  16.6   0.0   0.0   0.4  11.0   14:39     N
10   3.3   7.2   15:03   0.7   09:06  14.9   0.0   0.0   0.5  11.0   11:52   ENE
11   5.2  10.1   14:05   2.4   21:52  13.1   0.0   0.0   1.4  21.0   10:48   NNW
12   6.2  11.2   15:36   2.7   04:14  12.0   0.0   0.0   1.0  24.0   12:14     N
13   6.0  11.5   14:44   2.8   03:06  12.2   0.0   0.0   0.7  18.0   15:19    NE
14   6.6  11.5   12:09   4.1   04:05  11.6   0.0   9.3   4.1  37.0   14:43     W
15   4.3   5.5   13:18   1.6   23:32  14.0   0.0  20.7   2.5  21.0   00:20     W
16   1.2   2.9   13:46   0.4   23:59  17.0   0.0   6.2   1.3  23.0   15:41    NE
17  -0.5   1.3   15:33  -2.1   07:52  18.8   0.0   0.0   1.6  18.0   12:28   WNW
18   1.1   7.2   15:13  -2.7   05:33  17.1   0.0   0.0   0.1  11.0   13:17    NE
19   1.7   7.3   15:14  -1.6   07:10  16.5   0.0   0.0   0.2  12.0   16:32   ENE
20  -0.1   2.3   14:34  -2.4   07:18  18.3   0.0   0.0   0.2  10.0   12:50    NE
21   3.1   7.9   14:59  -1.6   03:08  15.1   0.0   0.0   4.1  36.0   11:25   WNW
22   3.7   6.8   13:44   0.2   01:03  14.5   0.0   1.6   3.7  44.0   23:20     W
25   9.4  18.1   15:15   2.8   05:16   7.3   0.0   0.0   0.1  26.0   00:10    NE
26   6.8  14.9   15:15   1.8   07:15  11.5   0.0   0.0   0.1   5.0   23:35   NNE
27   8.7  13.8   14:55   4.1   23:50   9.8   0.0   0.0   0.8  20.0   14:55   WNW
30   5.1  11.8   15:56   0.1   08:16  13.7   0.0   0.0   0.5  20.2   15:56   WNW
31   6.1  12.8   14:56   1.3   08:16  12.2   0.0   0.0   0.0   3.6   11:16     E
----------------------------------------------------------------------------------
     4.6  20.0     2    -2.7    18   368.7   0.1  48.2   2.4  50.0     1     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 20.7 on day 15
Days of Rain: 7 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration