NOAA-Style Climate Reports


Report for 2024 Януари
                   Monthly Climatological Summary for Jan 2024

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.1  10.6   15:56   0.8   08:36  13.3   0.0   0.0   0.0   4.0   19:03     E
02   6.1   9.2   15:03   2.5   23:52  12.1   0.0   3.1   1.7  36.0   08:52   WNW
03   4.7   7.6   18:41   1.6   01:55  13.5   0.0   0.0   0.8  15.0   14:06     E
04   7.2  14.9   14:30   3.8   07:37  11.1   0.0   4.7   3.0  57.0   15:59     W
05   6.3  11.7   14:34   2.3   07:01  12.0   0.0   0.0   0.4  13.0   15:03   ENE
06   6.4  11.3   15:39   3.9   07:31  11.8   0.0   0.0   0.9  18.0   15:47     E
07   7.9  11.9   13:33   4.6   03:05  10.3   0.0   3.6   0.6  13.0   05:28   ENE
08   3.2   8.4   00:00  -0.9   23:05  15.0   0.0   3.1   7.0  36.0   08:09     W
09  -2.8  -0.8   04:33  -5.4   23:52  21.1   0.0   0.0   3.4  30.0   14:37   NNE
10  -2.9   0.7   13:58  -5.5   00:07  21.4   0.0   1.0   0.7  14.0   00:04   NNE
11  -2.9   2.6   15:03  -6.9   06:02  21.4   0.0   0.0   2.3  28.0   19:59    NW
12  -3.6  -1.5   14:10  -4.6   08:14  21.9   0.0   0.0   8.4  43.0   13:04   WNW
13  -3.1  -0.6   14:19  -4.4   07:00  21.3   0.0   0.0   6.8  40.0   12:00   WNW
14  -2.4   3.6   14:05  -7.5   07:14  20.6   0.0   0.0   0.1   9.0   15:08     E
15  -0.1   3.7   15:28  -4.1   07:55  18.3   0.0   0.0   0.3  12.0   11:53     W
16   1.9   3.9   05:34  -1.3   23:06  16.4   0.0   0.0   3.9  31.0   10:52   WNW
17   1.9   7.5   15:32  -2.2   02:31  16.4   0.0   0.0   0.6  14.0   15:37    NE
18   8.4  17.8   15:01   3.2   05:44   9.8   0.0   1.0   2.9  42.0   14:47   SSW
19   9.8  16.9   15:29   3.1   23:56   8.5   0.0   0.0   3.9  47.0   21:17   WSW
20  -0.7   3.1   00:00  -2.0   09:15  19.0   0.0   0.0   6.6  52.0   02:13   WNW
21  -2.0   0.9   14:06  -5.2   23:50  20.3   0.0   3.6   0.8  20.0   19:54    NW
22  -5.3  -2.7   15:05  -8.6   23:56  23.5   0.0   0.0   0.6  12.0   13:36    NE
23  -4.7   1.9   23:42  -9.9   08:58  22.9   0.0   0.0   2.0  31.0   22:21   WNW
24   2.8   5.9   15:31   0.6   06:18  15.5   0.0   0.0   4.6  30.0   13:18   WNW
25   5.8   8.9   15:25   1.3   00:36  12.5   0.0   0.0   8.4  50.0   15:12   WNW
26   5.1   7.5   14:54   3.1   23:25  13.2   0.0   0.0  12.4  49.0   11:25   WNW
27   3.9   6.2   11:43   2.6   08:32  14.4   0.0   0.0  10.5  63.0   12:21   WNW
28   2.1   3.9   13:15   0.1   07:55  16.2   0.0   0.0   6.7  28.0   08:02   WNW
29   2.1   4.2   14:11   0.4   23:55  16.4   0.0   0.0   2.1  22.3   15:21    NE
30   0.1   3.4   10:34  -2.9   23:38  18.2   0.0   0.0   2.2  29.2   11:29    NE
31  -0.2   7.8   15:48  -5.7   07:50  18.5   0.0   0.0   0.3   9.4   13:36    NE
----------------------------------------------------------------------------------
     1.9  17.8    18    -9.9    23   506.8   0.0  20.1   3.4  63.0    27     WNW

Max >=  27.0  0
Max <=   0.0  4
Min <=   0.0 16
Min <= -18.0  0
Max Rain: 4.7 on day 4
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration