NOAA-Style Climate Reports


Report for 2024 Февруари
                   Monthly Climatological Summary for Feb 2024

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.8  11.5   15:42  -4.1   06:15  15.5   0.0   0.0   1.5  26.0   14:41   WNW
02   4.0   6.1   12:42   1.5   01:05  14.3   0.0   0.0   6.8  45.0   09:36   WNW
03   5.0   9.6   15:49  -0.1   06:06  13.3   0.0   0.0   5.4  39.0   16:35   WNW
04   9.3  12.7   14:42   4.1   00:41   9.1   0.0   0.0  10.0  51.8   11:49   WNW
05  10.4  19.1   14:51   3.8   03:48   7.9   0.0   0.0   4.1  46.1   13:07    NW
06  11.2  19.6   15:42   4.1   07:44   7.1   0.1   0.0   0.7  17.3   01:53    NE
07  10.7  16.8   14:13   4.6   07:41   7.6   0.0   0.0   2.4  27.4   14:44    NW
08  10.3  18.8   15:31   4.0   07:53   8.0   0.0   0.0   0.5  14.0   18:22   NNE
09   9.4  16.5   15:38   3.0   06:55   8.9   0.0   0.0   0.9  22.0   17:17    SE
10  11.3  16.4   14:31   5.1   05:09   6.9   0.0   0.0   3.8  45.7   23:05     S
11  14.6  18.9   13:10   8.4   23:48   3.7   0.0   2.1   4.7  51.5   04:43     E
12   8.9  13.6   15:46   6.3   06:47   9.4   0.0   2.1   3.7  43.6   01:52   WSW
13   7.1   8.7   13:20   5.6   21:49  11.2   0.0   1.6   8.9  41.4   14:53   WNW
14   5.5   6.6   16:47   3.9   23:55  12.8   0.0   0.0   8.0  40.7   00:30   WNW
15   5.4  11.1   15:11   2.2   07:32  12.9   0.0   0.0   5.6  32.0   07:58   WNW
16   6.0  13.4   15:26   0.3   05:27  12.3   0.0   0.0   0.8  15.8   15:27    NE
17   7.2  16.8   15:53   0.8   06:30  11.1   0.0   0.0   0.2  12.6   18:03   NNE
18   5.9   9.3   14:08   0.8   07:37  12.4   0.0   0.0   3.9  37.4   09:52   WNW
19   5.6   8.7   14:16   1.9   06:08  12.7   0.0   0.0   1.8  21.6   16:33     E
20   6.6  10.6   13:37   4.3   07:59  11.6   0.0   0.0   2.5  29.5   22:26   WNW
21   6.8  11.4   13:21   4.5   22:45  11.4   0.0   0.0   4.2  30.6   19:53   WNW
22   4.7  11.0   16:42   0.7   05:41  13.5   0.0   0.5   0.8  13.0   16:19   ENE
23  10.6  17.4   13:42   4.4   07:18   7.6   0.0   0.0   2.8  35.6   14:10    SW
24  13.2  18.8   11:51   8.1   07:50   5.1   0.0   0.0   4.8  37.8   12:07     S
25  11.3  13.3   00:00   7.9   23:46   7.0   0.0   0.5   0.9  22.3   02:03    NE
26  10.6  15.2   15:04   6.9   02:37   7.6   0.0   0.0   2.2  22.0   15:03    SE
27  12.7  17.9   13:10   8.5   07:10   5.6   0.0   0.0   1.8  18.7   18:57   ESE
28  12.0  18.4   14:17   5.9   06:19   6.3   0.0   0.0   1.2  19.1   19:06     E
29  10.8  16.2   16:00   7.1   06:10   7.5   0.0   0.0   1.8  22.3   13:56     E
----------------------------------------------------------------------------------
     8.6  19.6     6    -4.1     1   280.5   0.1   6.7   3.3  51.8     4     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 2.1 on day 11
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration