NOAA-Style Climate Reports


Report for 2024 Март
                   Monthly Climatological Summary for Mar 2024

Name: mypws.ddns.net   City: Sofia   State:  
Elevation: 554 m  Lat: N 42Т° 41' 08"   Lon: E 023Т° 20' 55"

                  Temperature (Т°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.9  12.2   14:17   7.2   23:20   8.4   0.0   0.5   3.2  23.0   18:39     E
02   7.8   9.4   16:48   6.9   21:28  10.4   0.0   2.1   1.3  21.0   01:33   ESE
03   8.8  15.9   14:59   5.0   05:33   9.5   0.0   0.0   1.2  23.0   20:10   ESE
04   9.0  14.3   14:23   3.8   06:22   9.2   0.0   0.0   3.1  26.0   15:27     E
05   9.2  12.8   11:56   5.0   23:32   9.1   0.0   0.0   3.4  28.0   13:14   ENE
06   8.3  16.9   13:50   2.9   06:35   9.9   0.0   0.5   1.6  37.0   14:38    NE
07   6.3   7.9   12:42   4.5   07:31  12.0   0.0  10.4   2.6  26.0   14:25   ENE
08   5.3   9.8   14:02   3.1   23:49  12.9   0.0   0.0   2.5  28.0   14:47    NE
09   6.5  12.3   15:10   2.5   01:47  11.8   0.0   0.0   1.6  21.0   19:09     E
10  10.1  18.3   16:07   3.6   07:01   8.2   0.0   0.0   1.4  21.0   21:31     E
11  10.9  15.1   15:07   8.3   06:41   7.5   0.0   0.0   2.6  26.0   10:37     E
12   9.3  14.4   13:58   7.1   06:54   9.1   0.0  11.4   2.8  30.0   17:22     W
13   7.8  10.5   15:00   6.4   07:21  10.4   0.0   0.5   7.5  38.0   10:43   WNW
14   6.7   8.1   11:31   6.1   22:59  11.5   0.0   1.5   6.5  36.0   10:04   WNW
15   7.9  12.3   15:10   4.1   06:17  10.4   0.0   0.0   0.6  13.0   15:43   NNE
16   9.4  18.1   16:13   3.1   04:10   9.1   0.0   0.0   1.2  23.0   17:54   ENE
17   9.9  15.9   14:38   4.5   06:35   8.4   0.0   0.0   2.9  32.0   20:49   WNW
18  10.9  17.7   14:03   3.9   06:34   7.4   0.0   0.0   1.9  24.0   14:41    NW
19   7.9  11.3   00:00   2.9   23:47  10.3   0.0   3.1   3.8  32.0   21:23    NW
20   6.5  13.2   14:57   0.9   06:23  11.9   0.0   0.0   6.1  31.0   11:15   WNW
21   9.2  15.9   14:34   1.6   06:33   9.0   0.0   0.0   3.7  31.0   15:19   WNW
22   9.6  17.3   15:41   2.9   05:59   8.7   0.0   0.0   1.3  21.0   13:07   ENE
23  10.8  20.8   16:37   1.9   06:17   7.8   0.3   0.0   1.1  19.0   16:25   NNE
24  12.4  20.6   16:01   5.9   06:57   6.2   0.2   0.0   4.9  40.3   16:17   WSW
25   5.9  10.1   14:49   1.9   02:27  12.3   0.0   6.2   8.7  54.0   14:54   WNW
26   7.1  14.4   14:32   0.4   05:38  11.2   0.0   0.5   1.2  17.6   19:14     E
27  10.8  16.9   15:05   6.5   04:26   7.4   0.0   4.7   3.3  31.3   16:54     E
28  15.4  22.4   15:47   9.6   01:55   3.7   0.8   0.0   5.5  42.1   14:55   WSW
29  17.6  27.1   16:13   9.8   06:48   2.8   2.1   0.0   2.0  20.5   14:15     N
30  18.2  28.8   15:22   9.3   06:40   2.9   2.8   0.0   2.4  36.0   16:45   SSW
31  19.1  28.9   17:55  11.3   07:20   2.1   2.9   0.0   1.5  20.2   16:17   ESE
----------------------------------------------------------------------------------
     9.8  28.9    31     0.4    26   271.6   9.0  41.4   3.0  54.0    25      NW

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.4 on day 12
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration